Parks Regional Asset Renewal Program
Share Parks Regional Asset Renewal Program on Facebook
Share Parks Regional Asset Renewal Program on Twitter
Share Parks Regional Asset Renewal Program on Linkedin
Email Parks Regional Asset Renewal Program link
We are delivering an extensive parks renewal program from November 2025 – April 2026, addressing over 75 aged or weather damaged assets across 23 parks throughout the Whitsunday Region.
The program is fully funded by Council and is focused on delivering long-term value for ratepayers, including:
- Renewing infrastructure before it becomes unsafe or unusable
- Upgrading well used infrastructure in high-profile parks
- Underused assets will be removed and not replaced to consolidate investment in high-use parks
- The project is guided by Council’s Open Space Strategy 2022, usage observations, asset assessments and historic feedback, which helps prioritise which assets to demolish, renew, or upgrade, ensuring our investment goes to where it matters most.
Please view our Fact sheet for further information and frequently asked questions.
Regional park renewals include:
| Airlie Beach & Surrounds Park | Works | Estimated Dates (Subject to weather) |
|---|---|---|
| Galbraith Park (north) | Playground renewal | Mid March - Early April |
| Fairy Tree Park | Playground renewal | Complete |
| Airlie Beach Lagoon | Playground renewal Removal of climbing unit, liberty swing and ping pong table | Complete |
| VMR & Whitsunday Lions Park | Renewal of exercise equipment | Complete |
| Waite Creek Park | Removal exercise equipment with no replacement | Complete |
| Whitsunday Lakes Park | Renewal of swings softfall | Complete |
| Beach Road Park | Renewal of playground softfall | Complete |
| Logans Adventure Playground | Renewal of playground softfall | Complete |
| Wildlife Park | Renewal of playground softfall | Mid February - Early April |
| Island Drive Park | New shelter and bench | Location under review |
| Conway & Wilson Beach Park | Works | Estimated Dates (Subject to weather) |
| Wilson Beach Foreshore Park | Renewal of swings | Complete |
| Conway Beach Foreshore Park | Removal of single slide and swings with no replacement | Complete |
| Bowen Parks | Works | Estimated Dates (Subject to weather) |
| Bowen Front Beach Park | Playground renewal | Complete |
| Col Leather Sporting Complex Bowen | Playground renewal | Demolition Complete, Installation Pending |
| Hansen Park | Playground renewal | Complete |
| Horseshoe Bay Park | Playground renewal | Complete |
| Rose Bay Park | Playground renewal | Complete |
| Queens Beach Park | Exercise equipment renewal | Complete |
| Collinsville Parks | Works | Estimated Dates (Subject to weather) |
| Lions Playland Park | Playground renewal | Complete |
| Pelican Park | Playground renewal | Complete |
| Scottville Lions Park | Playground renewal | Complete |
| Scottville Oval | Demolition - no renewal | Complete |
| Mt Coolon Park | Playground renewal | Complete |
| Proserpine & Gloucester Parks | Works | Estimated Dates (Subject to weather) |
| Rotary Park | Renewal of playground | Late March - Late April |
| Halpannel Park | Renewal of cricket pitch | Mid April |
| Dingo Beach Foreshore Park | Renewal of playground | Complete |
