Disaster Recovery Projects
After heavy rainfall and major flooding in February 2019 and early 2020, numerous Council assets such as roads and culvert drains were damaged. This level of severe wet weather is considered a disaster event and Council has been successful in receiving funding under the Disaster Recovery Funding Arrangements (DRFA) to repair these assets.
Eligible works are jointly funded by the Commonwealth and Queensland Governments under the Disaster Recovery Funding Arrangements (DRFA).
View the map below to see all the DRFA projects underway in the Whitsunday region. A list of current and upcoming unsealed road repairs is also below underneath the map. This information is updated regularly.
Please note - click the icon in the top left-hand corner of the map and tick the boxes to show all work programs. The colours on the map indicate the following:
- Green - Completed Works
- Orange - Current Works
- Blue - Planned Works
Collinsville and Surrounds | |
Yacamunda Road | $1.3M |
Illamatha Road | $233.5K |
Weetalaba Road | $639K |
Rutherford Road | $2.2M |
Glendoo Road | $156K |
Myuna Road | $1.5M |
Strathalbyn Road | $1.2M |
Edinburgh Park Road | $254k |
Tondara Road | $1.4M |
Bowen and Surrounds | |||
Adelaide Point Road | $51K | Mookara Road | $58K |
Adelaide Terrace | $18K | Nevada Road | $303.5K |
Albeitz Road | $17.5K | Nobile Road | $13K |
Alligator Creek Road | $24K | Parters Road | $7.2K |
Andersons Lane | $11K | Pink Lily Road | $37.5K |
Balaams Road | $37K | Police Camp Road | $13K |
Bootooloo Road | $94K | Powers Road | $16.5K |
Bridsons Road | $19.5K | Railway Road | $11.5K |
Cape Creek Road | $93K | Rangemore Road | $250.5K |
Cheffins Road | $15K | Reeves Road | $77.5K |
Coventry Road | $188K | Roaches Road | $16K |
De Salis Street | $7K | Rocky Ponds Road | $25K |
Elphinstones Road | $14.5K | Roddy Hughes Road | $22K |
Fernvale Road | $42K | Salters Lane | $3.5K |
Gee Dee Road | $44K | Summers Hill Road | $4.5K |
Gladstone Park Road | $25K | Taloonda Road | $11K |
Glenore Road | $533K | Telegraph Road | $19.5K |
Gordon Glen Road | $100K | Thomas Road | $28.5K |
Green Swamp Road | $26K | Turners Road | $7K |
Jochheim Road | $55.5K | Wakala Road | $36K |
Kellys Lane | $13K | Wally Sproule Road | $135K |
Lands Road | $5.5K | Weekes Road | $25.5K |
Leyton Road | $11K | Wheelers Lane | $12K |
Lodge Road | $9K | Whites Lane | $5.5K |
Maloney Road | $8K | Wylie Park Road | $17.5K |
McDonald Close | $15K | ||
Mellons Road | $14.5K |
Ask a question
Do you have a question about these works? The project team will get back to you as soon as possible.