Shaping Whitsunday Walking Trails
Share Shaping Whitsunday Walking Trails on Facebook
Share Shaping Whitsunday Walking Trails on Twitter
Share Shaping Whitsunday Walking Trails on Linkedin
Email Shaping Whitsunday Walking Trails link
Are you passionate about hiking and discovering our stunning natural landscapes?
We are assessing our Whitsunday Region's mainland walking trail network to understand the public’s perception of and demand for upgraded or expanded walking trails in the Region. Our natural assets are a strength of our Region, and we are eager to understand if they meet the needs of residents and visitors.
Currently, there are 19 mainland trails in Whitsundays, of varying length, difficulty and habitats. Not all are within bushland environments. View our fact sheet for more information.
Airlie Beach Surrounds (10) | Airlie Creek Track | 1.7km return |
Bicentennial Boardwalk | 8km return | |
Honeyeater Lookout | 8.2km return | |
Whitsunday Great Walk | 27.1km | |
Coral Beach Walk | 4.2km return | |
Mt Rooper Trail Circuit | 5.4km | |
Mt Rooper - Swamp Bay | 4.2km | |
Wompoo Way | 7km return | |
Coastal Fringe Circuit | 3.2km | |
Kingfisher Walk | 2km return | |
Bowen (7) | Cape Edgecumbe Trail | 5km return |
Kings Beach Walk | 1.8km | |
Queens Bay Beach Walk | 1.6km | |
Mullers Lagoon | 2.3km | |
Hanson Park to Horseshoe Bay | 2.6km | |
Rose Bay Sandhills | 1km | |
Flagstaff Hill Tracks | 1.5km | |
Other (2) | Hydeaway Bay Loop | 2.1km |
Collinsville - Scottville | 3.5km |
Have your say on the type of and demand for walking trails via a short survey below.